|
|
| 10:05pm | Race 6 | Cl 1,2 | THE ALMAHMOUD | HK$515,000 | sand1500m |
| [541] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 112944 | Great Ton Kingdom | 10-6-1-0 | 4-am-h | [ 5] |  | M Nunes | 20-7-2-3 | 99 | -1 | 133 | +10 | (60.33) | sand | 1312w | C Marshall | 6.7% |  | |
| 2 | 834972 | Unionlucky Power | 26-7-3-2 | 6-nz-g | [ 6] |  | KH Yu -5 | 20-3-4-1 | 96 | +2 | 130 | +15 | (58.97) | sand | 1054w | PC Kan/KC Tse | 8.3% |  | |
| 3 | 089101 | Supreme Caga | 19-5-0-2 | 5-am-h | [ 2] |  | RB Woodworth | 6-0-1-1 | 95 | +7 | 129 | +8 | (58.51) | sand | 1038w | J Lau | 13.3% |  | |
| 4 | 430904 | Sunshine Sure Win | 32-5-4-6 | 6-a-g | [ 1] |  | K Hercock | 20-0-0-3 | 93 | | 127 | -3 | (57.61) | sand | 1186w | YY Choy | 5.1% |  | |
| 5 | 779695 | Dai Ton Assassin | 13-3-1-0 | 6-am-h | [ 8] |  | WT Pao -2 | 20-1-1-1 | 88 | -2 | 122 | -1 | (55.34) | sand | 1077w | KS Cheong | 5.7% |  | |
| 6 | 106359 | Ka Lam Fortune | 56-8-6-5 | 8-nz-g | [ 7] |  | Lei Kin Meng -3 | 20-0-1-1 | 86 | -2 | 120 | -5 | (54.43) | sand | 1066w | MC Tam | 7.9% |  | |
| 7 | 390025 | Best Jade Horse | 52-7-8-6 | 7-nz-g | [ 4] |  | W Smith | 20-3-4-1 | 83 | | 117 | -3 | (53.07) | sand | 1098w | Pat Lee | 14.5% |  | |
| 8 | 228405 | Treasure Mountain | 28-4-3-1 | 5-am-h | [ 3] |  | M Cangas -10 | 20-3-2-2 | 71 | -1 | 114 | -15 | (51.71) | sand | 1140w | C Marshall | 6.7% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
17.08.10 |
18.08.10 |
19.08.10 |
20.08.10 |
21.08.10 |
22.08.10 |
Mon | Tue | Wed | Thu |
| Great Ton Kingdom | 4/8 | | | | T | | 1-03.1 M Nunes | | | T | | |
| Unionlucky Power | | T | T | T | T | | | | T KH Yu | 1-00.9 KH Yu | | |
| Supreme Caga | | T | T | B | | | | | | 56.9 CW Choi | | |
| Sunshine Sure Win | 4/11 | | T K Hercock | T K Hercock | T K Hercock | | T | | T K Hercock | | | |
| Dai Ton Assassin | | T | T | | | | | | 58 WT Pao | | | |
| Ka Lam Fortune | 9/11 | T | T | | T | | | | | T | | |
| Best Jade Horse | 5/11 | T | T | 32.7 W Smith | T | | | | T | T W Smith | | |
| Treasure Mountain | | T | T B Yamzon | T B Yamzon | T | | | 5/8 | | | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|