|
|
| 8:05pm | Race 1 | Cl 5 | THE SHATIN | HK$190,000 | sand1700m |
| [251] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 08 | No Worries | 2-0-0-0 | 3-am-c | [11] |  | C Perkins -10 | 0-0-0-0 | 39 | -2 | 130 | +12 | (58.97) | ---- | | C Marshall | 0% |  | |
| 2 | 261743 | Carlo | 30-3-2-2 | 5-nz-g | [ 5] |  | G Gibbons | 0-0-0-0 | 38 | +2 | 129 | | (58.51) | sand | 994w | MC Tam | 16.7% |  | |
| 3 | 611447 | Yings Fan Club | 27-2-3-3 | 5-nz-g | [ 9] |  | M Nunes | 20-4-2-2 | 38 | -2 | 129 | -3 | (58.51) | sand | 1077w | MC Tam | 16.7% |  | |
| 4 | 673938 | Flying Horse | 49-3-6-7 | 5-a-g | [ 3] |  | WT Pao -2 | 15-0-2-0 | 35 | -2 | 126 | -2 | (57.15) | sand | 989w | KC Hoi | 0% |  | |
| 5 | 700196 | Zeus | 47-4-4-3 | 7-am-h | [ 2] |  | L Corrales -2 | 15-1-3-1 | 35 | -1 | 126 | +11 | (57.15) | sand | 1143w | YC Fung | 33.3% |  | |
| 6 | 006050 | Luen Yat Sparkle | 53-6-1-3 | 6-nz-g | [10] |  | B Yamzon -3 | 14-0-1-1 | 34 | -2 | 125 | -2 | (56.7) | sand | 1047w | PC Choi | 0% |  | |
| 7 | 600508 | Luenyat Excitement | 10-0-0-0 | 4-nz-g | [ 4] |  | H Lam -2 | 15-0-4-3 | 33 | -2 | 124 | -5 | (56.25) | ---- | | PC Choi | 0% |  | |
| 8 | 470220 | Southern Star | 67-4-11-4 | 7-nz-g | [ 7] |  | KH Yu -5 | 18-1-0-2 | 33 | | 124 | +4 | (56.25) | sand | 1070w | KC Hoi | 0% |  | |
| 9 | 076805 | Steady Performer | 105-9-9-6 | 12-nz-g | [ 6] |  | WH Tse -2 | 6-0-0-0 | 28 | -2 | 119 | -11 | (53.98) | sand | 1046w | MC Tam | 16.7% |  | |
| 10 | 126593 | Seven Aquatic | 27-2-2-1 | 5-can-h | [ 8] |  | T Pereira | 12-0-2-1 | 27 | +1 | 118 | -8 | (53.52) | sand | 1086w | KS Cheong | 0% |  | |
| 11 | 094043 | Genial | 29-1-1-1 | 5-a-g | [ 1] |  | F Durso | 20-7-1-3 | 21 | | 114 | -7 | (51.71) | sand | 1032w | KH Leong | 8.3% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
21.02.12 |
22.02.12 |
23.02.12 |
24.02.12 |
25.02.12 |
26.02.12 |
Mon | Tue | Wed | Thu |
| No Worries | 8/10 | | | T A Calder | T | 52.9 A Calder | | | T | T | | |
| Carlo | | 27.5 G Gibbons | T G Gibbons | T G Gibbons | 55.1 G Gibbons | | T | | 52.5 | T | | |
| Yings Fan Club | | B G Gibbons | | T | T | | T | | T | 1-02.9 M Nunes | | |
| Flying Horse | | T WT Pao | | T | 58.1 WT Pao | | | | | 28.1 WT Pao | | |
| Zeus | | 52.2 F Durso | | T | T | 25.1 | | | T | 56 | | |
| Luen Yat Sparkle | | B M Cangas | | T | T | T | | | T | 59.2 B Yamzon | | |
| Luenyat Excitement | 8/14 | | | T | | T | | | T | 25.9 | | |
| Southern Star | 14/14 | T | T | T | 58.1 | | | | T | T | | |
| Steady Performer | | 31.1 WH Tse | T | | T | | 52.1 | | | T | | |
| Seven Aquatic | | | | T | T | | | | T | | | |
| Genial | 3/13 | | | T T Pereira | | T T Pereira | | | T | 56.8 T Pereira | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|